
MANAGEMENT
FIXTURES
RESULTS
Sunday 21st January
Burpham
vs
Virginia Water
KO: 10am
16/01 | Virginia Water | P-P | Burpham |
09/01 | Abbey Rangers | 0-4 | Virginia Water |
19/12 | Virginia Water | P-P | Woking Town |
12/12 | Virginia Water | 2-1 | VW Athletic |
05/12 | Staines Lammas | C-C | Virginia Water |
28/11 | Virginia Water | 4-3 | Onslow |
21/11 | Staines Lammas | 3-6 | Virginia Water |
14/11 | Virginia Water | 1-2 | Manorcroft Utd |
07/11 | Fleet Spurs | 0-1 | Virginia Water |
17/10 | Virginia Water | 6-5 | Onslow |
03/10 | VW Athletic | 2-2 | Virginia Water |
26/09 | Virginia Water | 5-2 | Woking Town |
19/09 | Staines Lammas | 2-8 | Virginia Water |
12/09 | Virginia Water | 1-4 | Onslow |
NEWS
Training
Wednesdays 8pm - 9pm @ Royal Holloway
LEAGUE TABLE
RESULTS
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Manorcroft | 7 | 5 | 1 | 1 | 16 |
2 | Virginia Water | 6 | 5 | 0 | 1 | 15 |
3 | Onslow | 7 | 5 | 0 | 2 | 15 |
4 | VW Athletic | 7 | 3 | 1 | 3 | 10 |
5 | Staines Lammas | 5 | 3 | 0 | 2 | 9 |