
MANAGEMENT
FIXTURES
RESULTS
Sunday 23rd January
Virginia Water
vs
Bedfont
KO: 10am
16/01 | Virginia Water | 1-3 | Guildford Saints |
09/01 | Virginia Water | P-P | Staines & Laleham |
19/12 | Worplesdon | P-P | Virginia Water |
12/12 | Virginia Water | P-P | Milford |
05/12 | Virginia Water | P-P | Goldsworth Park |
28/11 | Virginia Water | 3-2 | ACE |
21/11 | Goldsworth Park | 4-1 | Virginia Water |
14/11 | Guildford Saints | 2-3 | Virginia Water |
07/11 | Staines & Laleham | 3-0 | Virginia Water |
17/10 | Woking Town | 2-3 | Virginia Water |
10/10 | Virginia Water | P-P | Guildford Saints |
03/10 | Meadow Sports | 3-5 | Virginia Water |
26/09 | Virginia Water | 2-5 | Staines & Laleham |
19/09 | Farncombe | 5-0 | Virginia Water |
12/09 | Virginia Water | 0-5 | Worplesdon |
NEWS
LEAGUE TABLE
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
6 | Worplesdon | 8 | 2 | 0 | 1 | 9 |
7 | Guildford Saints | 7 | 2 | 0 | 5 | 6 |
8 | Woking Town | 4 | 2 | 0 | 2 | 6 |
9 | Virginia Water | 5 | 2 | 0 | 3 | 6 |
10 | Milford Pumas | 6 | 0 | 0 | 6 | 0 |
Training
Wednesdays 8pm - 9pm @ Royal Holloway
RESULTS
_edited.jpg)